Fuel type: Difference between revisions
Jump to navigation
Jump to search
| Line 104: | Line 104: | ||
| 115 octane | | 115 octane | ||
| <code>:115</code> | | <code>:115</code> | ||
|} | |||
==== Ethanol Specifiers ==== | |||
All gasoline octane ratings can be combined with ethanol specifiers: | |||
{| class="wikitable" border="1" cellspacing="0" cellpadding="4" | |||
|- | |||
! Name | |||
! Fact specifier | |||
! Example | |||
|- | |||
| No ethanol | |||
| <code>:e0</code> | |||
| <code>:87:e0</code> | |||
|- | |||
| 5% ethanol | |||
| <code>:e5</code> | |||
| <code>:95:e5</code> | |||
|- | |||
| 10% ethanol | |||
| <code>:e10</code> | |||
| <code>:87:e10</code> | |||
|- | |||
| 15% ethanol | |||
| <code>:e15</code> | |||
| <code>:91:e15</code> | |||
|- | |||
| 25% ethanol | |||
| <code>:e25</code> | |||
| <code>:93:e25</code> | |||
|- | |||
| 85% ethanol | |||
| <code>:e85</code> | |||
| <code>:105:e85</code> | |||
|- | |||
| Pure ethanol | |||
| <code>:e100</code> | |||
| <code>:100:e100</code> | |||
|} | |} | ||
| Line 119: | Line 157: | ||
| <code>:diesel:premium</code> | | <code>:diesel:premium</code> | ||
|- | |- | ||
|} | |||
==== Biodiesel Specifiers ==== | |||
All diesel types can be combined with biodiesel specifiers: | |||
{| class="wikitable" border="1" cellspacing="0" cellpadding="4" | |||
|- | |||
! Name | |||
! Fact specifier | |||
! Example | |||
|- | |||
| Pure petroleum diesel | |||
| <code>:b0</code> | |||
| <code>:diesel:b0</code> | |||
|- | |||
| 5% biodiesel | |||
| <code>:b5</code> | |||
| <code>:diesel:b5</code> | |||
|- | |||
| 7% biodiesel | |||
| <code>:b7</code> | |||
| <code>:diesel:b7</code> | |||
|- | |||
| 20% biodiesel | |||
| <code>:b20</code> | |||
| <code>:diesel:b20</code> | |||
|- | |||
| Pure biodiesel | |||
| <code>:b100</code> | |||
| <code>:diesel:b100</code> | |||
|} | |} | ||
| Line 144: | Line 212: | ||
|- | |- | ||
|} | |} | ||
=== E85 Flex Fuel === | |||
{| class="wikitable" border="1" cellspacing="0" cellpadding="4" | |||
|- | |||
! Name | |||
! Fact specifier | |||
|- | |||
| E85 (octane unknown) | |||
| <code>:e85</code> | |||
|- | |||
|} | |||
'''Note:''' Use <code>:e85</code> when octane is unknown/not advertised. If octane is known (typically 105-115), use <code>:105:e85</code> format instead. | |||
Latest revision as of 20:41, 2 September 2025
Fuel comes in a variety of categories and variations. Facts such as Lua error: Internal error: The interpreter exited with status 127. require a fuel type specifier, which can be constructed using the information documented here.
Categories
[edit | edit source]Fuel is split into the following categories.
Gasoline
[edit | edit source]| Name | Fact specifier |
|---|---|
| 85 octane | :85
|
| 86 octane | :86
|
| 87 octane | :87
|
| 88 octane | :88
|
| 89 octane | :89
|
| 90 octane | :90
|
| 91 octane | :91
|
| 92 octane | :92
|
| 93 octane | :93
|
| 94 octane | :94
|
| 95 octane | :95
|
| 96 octane | :96
|
| 97 octane | :97
|
| 98 octane | :98
|
| 99 octane | :99
|
| 100 octane | :100
|
| 101 octane | :101
|
| 102 octane | :102
|
| 103 octane | :103
|
| 104 octane | :104
|
| 105 octane | :105
|
| 106 octane | :106
|
| 107 octane | :107
|
| 108 octane | :108
|
| 109 octane | :109
|
| 110 octane | :110
|
| 111 octane | :111
|
| 112 octane | :112
|
| 113 octane | :113
|
| 114 octane | :114
|
| 115 octane | :115
|
Ethanol Specifiers
[edit | edit source]All gasoline octane ratings can be combined with ethanol specifiers:
| Name | Fact specifier | Example |
|---|---|---|
| No ethanol | :e0
|
:87:e0
|
| 5% ethanol | :e5
|
:95:e5
|
| 10% ethanol | :e10
|
:87:e10
|
| 15% ethanol | :e15
|
:91:e15
|
| 25% ethanol | :e25
|
:93:e25
|
| 85% ethanol | :e85
|
:105:e85
|
| Pure ethanol | :e100
|
:100:e100
|
Diesel
[edit | edit source]| Name | Fact specifier |
|---|---|
| Diesel | :diesel
|
| Premium diesel | :diesel:premium
|
Biodiesel Specifiers
[edit | edit source]All diesel types can be combined with biodiesel specifiers:
| Name | Fact specifier | Example |
|---|---|---|
| Pure petroleum diesel | :b0
|
:diesel:b0
|
| 5% biodiesel | :b5
|
:diesel:b5
|
| 7% biodiesel | :b7
|
:diesel:b7
|
| 20% biodiesel | :b20
|
:diesel:b20
|
| Pure biodiesel | :b100
|
:diesel:b100
|
Liquefied petroleum gas
[edit | edit source]| Name | Fact specifier |
|---|---|
| LPG | :lpg
|
Hydrogen
[edit | edit source]| Name | Fact specifier |
|---|---|
| Hydrogen | :hydrogen
|
E85 Flex Fuel
[edit | edit source]| Name | Fact specifier |
|---|---|
| E85 (octane unknown) | :e85
|
Note: Use :e85 when octane is unknown/not advertised. If octane is known (typically 105-115), use :105:e85 format instead.